Princesa Plaza Madrid
Moncloa II
Discover all the images we have at your disposal


CONTACT

Princesa Plaza Madrid

Contact Us

CLOSE
Meeting Rooms MR Room size
MR Ceiling height
MR Room dimensions
MR Maximum capacity
U-Shape
Banquet rounds
Cocktail rounds
Theater
Classroom
Boardroom
Crescent rounds (Cabaret)
Hollow square
Enter the room
Rosales 645 2.95 600 150 440 600 400 270 153 192   
Rosales I 260 2.95 200 56 150 200 170 96 60 84   
Rosales II 185 2.95 150 50 110 150 140 70 53 54   
Rosales III 200 2.95 140 50 110 130 140 70 53 54   
Rosales II + III 385 2.95 280 100 220 280 230 180 106 108   
Foyer 2.97   
Galileo I 32 2.5 14 12 14 14   
Galileo II 32 2.5 20 17 18 20   
Galileo III 40 2.5 20 17 20 20   
Galileao IV 42 2.5 20 18 20 18   
Moncloa 210 2.5 120 120   
Moncloa I 110 2.5 60 60 60 50   
Moncloa II 200 2.5 160 160   
Moncloa Mesas Imperial 208 208      
Liria 96 2.9 50 20 33 40 50 32 24 32